IPL 2023 5th Match Predictions: RCB vs MI
Rohit Sharma vs Virat Kohli, a legendary battle between two players who have been the pillars of Indian Cricket will be up against each other in Tata IPL season 16. Mumbai Indians will be facing Royal Challengers Bangalore at the M Chinnaswamy Stadium, Bengaluru where both the teams have played some close contests, and hence this time too, both the teams will be looking to play well against each other.
RCB Players List & Role
Name of the Player | Role of the Player |
---|---|
Faf du Plessis (c) | Middle order Batter |
Akash Deep | Bowling All-Rounder |
Finn Allen | Top order Batter |
Anuj Rawat | Wicketkeeper Batter |
Avinash Singh | Bowler |
Manoj Bhandage | All-Rounder |
Wanindu Hasaranga de Silva | All-Rounder |
Josh Hazlewood | Bowler |
Will Jacks | Batter |
Dinesh Karthik | Wicketkeeper Batter |
Siddarth Kaul | Bowler |
Virat Kohli | Top order Batter |
Mahipal Lomror | All-Rounder |
Glenn Maxwell | Batting All-Rounder |
Mohammed Siraj | Bowler |
Harshal Patel | Bowler |
Rajat Patidar | Top order Batter |
Suyash Prabhudessai | Batting All-Rounder |
Rajan Kumar | Batter |
Shahbaz Ahmed | All-Rounder |
Himanshu Sharma | Bowler |
Karn Sharma | Bowler |
Sonu Yadav | All-Rounder |
Reece Topley | Bowler |
David Willey | Bowling All-Rounder |
MI Players List & Role
Name of the Player | Role of the Player |
---|---|
Rohit Sharma (c) | Top order Batter |
Jofra Archer | Bowler |
Arshad Khan | Bowler |
Jason Behrendorff | Bowler |
Dewald Brevis | Batting All-Rounder |
Jasprit Bumrah | Bowler |
Piyush Chawla | Bowling All-Rounder |
Tim David | Middle order Batter |
Raghav Goyal | Bowler |
Cameron Green | Batting All-Rounder |
Ishan Kishan | Wicketkeeper Batter |
Duan Jansen | Bowler |
Kumar Kartikeya | Bowler |
Akash Madhwal | Bowler |
Shams Mulani | All-Rounder |
Ramandeep Singh | Middle order Batter |
Jhye Richardson | Bowler |
Hrithik Shokeen | Bowler |
Tristan Stubbs | Wicketkeeper Batter |
Arjun Tendulkar | Bowler |
Tilak Varma | Batting All-Rounder |
Vishnu Vinod | Wicketkeeper Batter |
Nehal Wadhera | Bowler |
Suryakumar Yadav | Batter |
First Face-Off
The first match between Royal Challengers Bangalore and Mumbai Indians was a blockbuster as both the teams fought till the end but it was RCB who came out on the top. Mumbai Indians batted first and made 165 runs as Robin Uthappa played an amazing knock of 48 runs in 38 balls. In reply to this, RCB came out with all the guns blazing as Rahul Dravid played a captain inning and gave the team a win by 5 wickets.
Previous IPL Results
Royal Challengers Bangalore and Mumbai Indians have faced each other 32 times in the 15 seasons of the Indian Premier League. In those 32 times, Royal Challengers Bangalore has managed to win only 13 matches and the rest 19 matches have been won by Mumbai Indians.
Previous Results
Date of the Match | Winner of the Match | Won by |
---|---|---|
09-Apr-22 | Royal Challengers Bangalore | 7 wickets |
26-Sep-21 | Royal Challengers Bangalore | 54 runs |
09-Apr-21 | Royal Challengers Bangalore | 2 Wickets |
28-Oct-20 | Mumbai Indians | 5 Wickets |
28-Sep-2020 | Royal Challengers Bangalore | Super Over |
15-April-2019 | Mumbai Indians | 5 Wickets |
28-Mar-2019 | Mumbai Indians | 6 Runs |
1-May-2018 | Royal Challengers Bangalore | 14 Runs |
17-April-2018 | Mumbai Indians | 46 Runs |
14-April-2017 | Mumbai Indians | 4 Wickets |
1-April-2017 | Mumbai Indians | 5 Wickets |
11-May-2016 | Mumbai Indians | 6 Wickets |
20-Apr-2016 | Mumbai Indians | 6 Wickets |
10-May-2015 | Royal Challengers Bangalore | 39 Runs |
19-April-2015 | Mumbai Indians | 18 Runs |
6-May-2014 | Mumbai Indians | 19 Runs |
19-April-2014 | Royal Challengers Bangalore | 7 Wickets |
27-April-2013 | Mumbai Indians | 58 Runs |
4-April-2013 | Royal Challengers Bangalore | 2 Runs |
14-May-2012 | Mumbai Indians | 5 Wickets |
9-May-2012 | Royal Challengers Bangalore | 9 Wickets |
9-October-2011 | Mumbai Indians | 31 Runs |
27-May-2011 | Royal Challengers Bangalore | 43 Runs |
12-April-2011 | Mumbai Indians | 9 Wickets |
19-Sep-2010 | Mumbai Indians | 2 Runs |
21-Apr-2010 | Mumbai Indians | 35 Runs |
17-April-2010 | Mumbai Indians | 57 Runs |
20-March-2010 | Royal Challengers Bangalore | 7 Wickets |
10-May-2009 | Mumbai Indians | 16 Runs |
3-May-2009 | Royal Challengers Bangalore | 9 Wickets |
28-May-2008 | Mumbai Indians | 9 Wickets |
20-April-2008 | Royal Challengers Bangalore | 5 Wickets |
Pre-Match Analysis
Both the teams have some good players who can easily turn the game in their favour. Virat Kohli and Rohit Sharma will be fighting till the end to keep the game in their favour. Apart from them, players like Glenn Maxwell, Tim David, and many others will also look to play well.
Probable best batter of the Match
Considering the match will be played at the M Chinnaswamy Stadium, Bengaluru, the short boundaries will be helpful for the batters and hence Rajat Patidar who has already scored 300+ runs in the last 10 matches will be effective here.
Probable best bowler of the Match
The high-scoring ground of Bangalore is surely a graveyard for the bowlers. But with Wanindu Hasaranga being on the RCB side, he will look to pick wickets. Even in the last 10 matches, he has picked up 15 wickets and thus will be helpful for the team.
Match Details
The 5th match of the Indian Premier League will be played on 2nd April 2023 where Royal Challengers Bangalore will be up against the Mumbai Indians at the M Chinnaswamy Stadium, Bengaluru. The viewers at home can get the live streaming of the match through Jio Cinemas.
Pitch Report
The matches at the M Chinnaswamy Stadium, Bengaluru are always high scoring as the pitch favours the batters and hence the average score in the T20 format has always been 180+ which makes things exciting for the viewers.
Today’s match prediction: Final Thoughts
The match between Mumbai Indians and Royal Challengers Bangalore always goes down to the wire and hence it brings out the best in the players playing there. Hence after analyzing all the things, we are predicting that Mumbai Indians will come out as the winners of the match as they are looking well prepared for this season.