KKR VS PBKS: IPL 2023 53rd Pre-match Predictions
Kolkata Knight Riders will meet Punjab Kings in the 53rd match of the TATA IPL 2023 edition. Both teams would be desperate for a win as they are in the middle of the table and would look to better the scenario of their qualification in the playoffs.
Basic information about the match:
🗓️ Date | 08-May-23 |
⏰ Time | 7:30 PM |
🏏 Teams | Kolkata Knight Riders VS Punjab Kings |
⚡ Match | 53 |
🏟️ Venue | Kolkata |
KKR Players List and Role
Player | Role |
Nitish Rana (c) | Batter |
Venkatesh Iyer | All-Rounder |
Andre Russell | All-Rounder |
Sunil Narine | All-Rounder |
Umesh Yadav | Bowler |
Tim Southee | Bowler |
Harshit Rana | Bowler |
Varun Chakravarthy | Bowler |
Anukul Roy | All-Rounder |
Rinku Singh | Batter |
Rahmanullah Gurbaz | Batsman/Wicket-keeper |
Shardul Thakur | Bowler |
Lockie Ferguson | Bowler |
N Jagadeesan | Batter |
Vaibhav Arora | Bowler |
Suyash Sharma | Bowler |
David Wiese | All-Rounder |
Kulwant Khejroliya | Bowler |
Litton Das | Wicket-keeper |
Mandeep Singh | Batter |
Jason Roy | Batter |
PBKS Players List and Role
Player | Role |
Arshdeep Singh | Bowler |
Shikhar Dhawan (c) | Batter |
Kagiso Rabada | Bowler |
Matthew Short | All-Rounder |
Shahrukh Khan | All-Rounder |
Harpreet Brar | Batter |
Prabhsimran Singh | Batter/Wicket-keeper |
Jitesh Sharma | Batter/Wicket-keeper |
Rahul Chahar | Bowler |
Liam Livingstone | All-Rounder |
Gurnoor Singh | All-Rounder |
Rishi Dhawan | All-Rounder |
Baltej Dhanda | All-Rounder |
Nathan Ellis | Bowler |
Atharva Taide | All-Rounder |
Bhanuka Rajapaksa | Batter |
Sam Curran | All-Rounder |
Sikandar Raza | All-Rounder |
Harpreet Bhatia | Batter |
Vidwath Kaverappa | Bowler |
Mohit Rathe | All-Rounder |
Shivam Singh | All-Rounder |
Arshdeep Singh | Bowler |
Shikhar Dhawan (c) | Batter |
Kagiso Rabada | Bowler |
First Face-Off
Both teams squared off against each other for the first time in the TATA IPL 2008. It was a close contest that resulted in a victory for the Punjab Kings (then Kings XI Punjab) where legendary player Irfan Pathan helped Punjab Kings win the game by 9 runs against the Kolkata Knight Riders
Previous IPL Results
Kolkata Knight Riders and Punjab Kings have been involved in some really close games in the history of TATA IPL and yet, Kolkata Knight Riders share an assailing record against the Punjab Franchise. Kolkata Knight Riders have won 20 out of the 30 encounters, while Punjab Kings have managed to win only 10.
Previous Results
Date | Winner | Margin | Venue |
1-Apr-2022 | Kolkata Knight Riders | 6 Wickets | Mumbai |
1-Oct-2021 | Punjab Kings | 5 Wickets | Dubai |
26-Apr-2021 | Kolkata Knight Riders | 5 Wickets | Ahmedabad |
26-Oct-2020 | Punjab Kings | 8 Wickets | Sharjah |
10-Oct-2020 | Kolkata Knight Riders | 2 Runs | Abu Dhabi |
3-May-2019 | Kolkata Knight Riders | 7 Wickets | Mohali |
27-Mar-2019 | Kolkata Knight Riders | 28 Runs | Kolkata |
12-May-2018 | Kolkata Knight Riders | 31 Runs | Indore |
21-Apr-2018 | Punjab Kings | 9 Wickets | Kolkata |
9-May-2017 | Punjab Kings | 14 Runs | Mohali |
13-Apr-2017 | Kolkata Knight Riders | 8 Wickets | Kolkata |
3-May-2016 | Kolkata Knight Riders | 7 Runs | Kolkata |
18-Apr-2016 | Kolkata Knight Riders | 6 Wickets | Mohali |
8-May-2015 | Kolkata Knight Riders | 1 Wicket | Kolkata |
17-Apr-2015 | Kolkata Knight Riders | 4 Wickets | Pune |
31-May-2014 | Kolkata Knight Riders | 3 Wickets | Bangalore |
29-May-2014 | Kolkata Knight Riders | 28 Runs | Kolkata |
10-May-2014 | Kolkata Knight Riders | 9 Wickets | Cuttack |
25-Apr-2014 | Punjab Kings | 23 Runs | Abu Dhabi |
25-Apr-2013 | Kolkata Knight Riders | 6 Wickets | Kolkata |
15-Apr-2013 | Punjab Kings | 4 Runs | Mohali |
17-Apr-2012 | Kolkata Knight Riders | 8 Wickets | Mohali |
14-Apr-2012 | Punjab Kings | 2 Runs | Kolkata |
29-Apr-2011 | Kolkata Knight Riders | 8 Wickets | Kolkata |
3-Apr-2010 | Punjab Kings | 8 Wickets | Kolkata |
26-Mar-2010 | Kolkata Knight Riders | 39 Runs | Mohali |
2-May-2009 | Punjab Kings | 6 Wickets | Port Elizabeth |
20-Apr-2009 | Kolkata Knight Riders | 11 Runs | Durban |
24-May-2008 | Kolkata Knight Riders | 3 Wickets | Kolkata |
2-May-2008 | Punjab Kings | 9 Runs | Mohali |
Pre-match Analysis
With both teams being close to their match-winning combination in the most crucial stage of the tournament, they would look to solidify their position on the points table and try to win over the other side. Kolkata Knight Riders would look to improve their top-order batting performance after the close wins and Punjab Kings would look to improve their middle-order performance.
Probable Best Batter of the Match
Venkatesh Iyer has owned up to the reputation that he created for himself in the last season of TATA IPL and has already scored a century in this edition of TATA IPL. He may be the best batter of the match since he bats in the top order and is in good form.
Probable Best Bowler of the Match
Arshdeep Singh has been a stand-out bowler for Punjab Kings for a few seasons now and he has also been in good form in this edition as well. He would look to continue the same and ensure that he turns out to be the best bowler of the match between Kolkata Knight Riders and Punjab Kings.
Match Details
Punjab Kings will take on the Kolkata Knight Riders in the 53rd Match of TATA Indian Premier League 2023 at Eden Gardens, Kolkata on 8th May 2023. For the viewers, the match will be telecast live at 7:30 pm on Star Sports network on television and Jio Cinema on your mobile handset.
Pitch Report
The Eden Gardens is one of the most historic stadiums in India and its pitch has established itself as a batter’s heaven. It primarily has a hard surface so the bounce can be trusted and batters can play their shots. The captain who wins the toss may want to field first. The dew factor in the later half of the game may help in deciding the outcome of the match.
Today’s match prediction: Final Thoughts
Both teams are in amazing form and have ensured that their performances give them the desired results. The pitch will also suit the firepower that both the teams possess and that is why it is a contest that may go down to the wire. Because of the amazing momentum that the team has, coupled with the home advantage, Kolkata Knight Riders will start as the favourites of this match.