KKR VS SHR: IPL 2023 19th Pre-match Predictions
Kolkata Knight Riders will meet Sunrisers Hyderabad in the 19th match of the TATA IPL 2023 edition. Sunrisers Hyderabad has just registered their first win of the season in their last match, while Kolkata Knight Riders clinched a victory from the jaws of defeat against the Gujarat Titans where the young Rinku Singh helped his team get home.
Basic information about the match:
- Teams: Kolkata Knight Riders VS Sunrisers Hyderabad
- Date: 14-Apr-23
- Time: 7:30 PM
- Match: 19
- Venue: Kolkata
SRH Players List and Roles
Player | Role |
Abdul Samad | Batter |
Umran Malik | Bowler |
Washington Sundar | All-Rounder |
Rahul Tripathi | Batter |
Abhishek Sharma | All-Rounder |
Kartik Tyagi | Bowler |
T Natarajan | Bowler |
Bhuvneshwar Kumar | Bowler |
Aiden Markram (c) | Batter |
Marco Jansen | Bowler |
Glenn Phillips | Batter/Wicket-keeper |
Fazalhaq Farooqi | Bowler |
Harry Brook | Batter |
Mayank Agarwal | Batter |
Heinrich Klaasen | Wicket-keeper |
Adil Rashid | Bowler |
Mayank Markande | Bowler |
Vivrant Sharma | All-Rounder |
Samarth Vyas | All-Rounder |
Sanvir Singh | All-Rounder |
Upendra Singh Yadav | Wicket-keeper |
Mayank Dagar | Bowler |
Nitish Kumar Reddy | All-Rounder |
Akeal Hosein | Bowler |
Anmolpreet Singh | Batter |
KKR Players List and Role
Player | Role |
Nitish Rana (c) | Batter |
Venkatesh Iyer | All-Rounder |
Andre Russell | All-Rounder |
Sunil Narine | All-Rounder |
Umesh Yadav | Bowler |
Tim Southee | Bowler |
Harshit Rana | Bowler |
Varun Chakravarthy | Bowler |
Anukul Roy | All-Rounder |
Rinku Singh | Batter |
Rahmanullah Gurbaz | Batsman/Wicket-keeper |
Shardul Thakur | Bowler |
Lockie Ferguson | Bowler |
N Jagadeesan | Batter |
Vaibhav Arora | Bowler |
Suyash Sharma | Bowler |
David Wiese | All-Rounder |
Kulwant Khejroliya | Bowler |
Litton Das | Wicket-keeper |
Mandeep Singh | Batter |
Jason Roy | Batter |
Nitish Rana (c) | Batter |
Venkatesh Iyer | All-Rounder |
Andre Russell | All-Rounder |
Sunil Narine | All-Rounder |
First Face-Off
Both teams squared off against each other for the first time in the TATA IPL 2013. it was a one-sided comprehensive victory for the Kolkata Knight Riders where legendary players like Jacques Kallis and Gautam Gambhir helped Kolkata Knight Riders win the game by 48 runs against the newly inducted Sunrisers Hyderabad.
Previous IPL Results
Kolkata Knight Riders and Sunrisers Hyderabad have been involved in some really close games in the history of TATA IPL and yet, Kolkata Knight Riders share an assailing record against the Hyderabad Franchise. Kolkata Knight Riders have won 15 out of the 23 encounters, while Sunrisers Hyderabad has managed to win only 8.
Previous Results
Date | Tournament | Winner | Margin |
14-May-2022 | 2022 IPL | Kolkata Knight Riders | 54 Runs |
15-Apr-2022 | 2022 IPL | Sunrisers Hyderabad | 7 Wickets |
3-Oct-2021 | 2021 IPL | Kolkata Knight Riders | 6 Wickets |
11-Apr-2021 | 2021 IPL | Kolkata Knight Riders | 10 Runs |
18-Oct-2020 | 2020 IPL | Kolkata Knight Riders | Super Over |
26-Sep-2020 | 2020 IPL | Kolkata Knight Riders | 7 Wickets |
21-Apr-2019 | 2019 IPL | Sunrisers Hyderabad | 9 Wickets |
24-Mar-2019 | 2019 IPL | Kolkata Knight Riders | 6 Wickets |
25-May-2018 | 2018 IPL | Sunrisers Hyderabad | 14 Runs |
19-May-2018 | 2018 IPL | Kolkata Knight Riders | 5 Wickets |
14-Apr-2018 | 2018 IPL | Sunrisers Hyderabad | 5 Wickets |
17-May-2017 | 2017 IPL | Kolkata Knight Riders | 7 Wickets |
30-Apr-2017 | 2017 IPL | Sunrisers Hyderabad | 48 Runs |
15-Apr-2017 | 2017 IPL | Kolkata Knight Riders | 17 Runs |
24-May-2016 | 2016 IPL | Sunrisers Hyderabad | 22 Runs |
21-May-2016 | 2016 IPL | Kolkata Knight Riders | 22 Runs |
15-Apr-2016 | 2016 IPL | Kolkata Knight Riders | 8 Wickets |
3-May-2015 | 2015 IPL | Kolkata Knight Riders | 35 Runs |
21-Apr-2015 | 2015 IPL | Sunrisers Hyderabad | 16 Runs |
23-May-2014 | 2014 IPL | Kolkata Knight Riders | 4 Wickets |
17-May-2014 | 2014 IPL | Kolkata Knight Riders | 7 Wickets |
18-May-2013 | 2013 IPL | Sunrisers Hyderabad | 5 Wickets |
13-Apr-2013 | 2013 IPL | Kolkata Knight Riders | 48 Runs |
Pre-match Analysis
With both teams being close to their match-winning combination very early in the tournament, they would look to solidify their position on the points table and try to win over the other side. Kolkata Knight Riders would look to improve their top-order batting performance after the close win against the Gujarat Titans and Sunrisers Hyderabad would look to improve their middle-order performance.
Probable Best Batter of the Match
Venkatesh Iyer has owned up to the reputation that he created for himself in the last season of TATA IPL and scored a phenomenal 83 in the Kolkata Knight Riders’ crucial encounter against Gujarat Titans. He may be the best batter of the match since he bats in the top order and is in good form.
Probable Best Bowler of the Match
Mayank Markande got his debut match for Sunrisers Hyderabad in their previous match against the Punjab Kings and he picked up 4 wickets while giving away just 15 runs in his 4 overs. This is why he may be the best bowler of the match.
Match Details
Sunrisers Hyderabad will take on the Kolkata Knight Riders in the 19th Match of TATA Indian Premier League 2023 at Eden Gardens, Kolkata on 14th April 2023. For the viewers, the match will be telecast live at 7:30 pm on Star Sports network on television and Jio Cinema on your mobile handset.
Pitch Report
The Eden Gardens is one of the most historic stadiums in India and its pitch has established itself as a batter’s heaven. It primarily has a hard surface so the bounce can be trusted and batters can play their shots. The captain who wins the toss may want to field first. The dew factor in the later half of the game may help in deciding the outcome of the match.
Today’s Match Prediction: Final Thoughts
Both teams are in amazing form and have ensured that their performances give them the desired results. The pitch will also suit the firepower that both the teams possess and that is why it is a contest that may go down to the wire. Because of the amazing momentum that the team has, coupled with the home advantage, Kolkata Knight will start as the favourites of this match.