IPL Orange Cap Winners From 2008 to 2023
What is an Orange Cap in the IPL?
The Orange Cap in the IPL refers to the award given to the player who scores the most runs in a season in the discipline of cricket. This award has been practiced since the inception of such a landmark event as the Indian Premier League in 2008. For a cricket player, this award is a good option to seal his career in history and become world famous.
IPL Orange Cap 2023 Table
All players who score a certain number of runs during the season are entered into a special table. Thanks to it, the administration at the end of the IPL season determines the winner, who is awarded the Orange Cap. The players with the overall performance for the IPL 2023 season will be listed below.
Position | Player | Team | Matches | Inns | NO | Runs | HS | Avg | BF | SR |
1 | 🥇 Shubman Gill | GT | 17 | 17 | 2 | 890 | 129 | 59.33 | 564 | 157.8 |
2 | 🥈 Faf Du Plessis | RCB | 14 | 14 | 1 | 730 | 84 | 56.15 | 475 | 153.68 |
3 | 🥉 Devon Conway | CSK | 16 | 15 | 2 | 672 | 92* | 51.69 | 481 | 139.7 |
4 | Virat Kohli | RCB | 14 | 14 | 2 | 639 | 101* | 53.25 | 457 | 139.82 |
5 | Yashasvi Jaiswal | RR | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 |
6 | Suryakumar Yadav | MI | 16 | 16 | 2 | 605 | 103* | 43.21 | 334 | 181.13 |
7 | Ruturaj Gaikwad | CSK | 16 | 15 | 1 | 590 | 92 | 42.14 | 400 | 147.5 |
8 | David Warner | DC | 14 | 14 | 0 | 516 | 86 | 36.86 | 392 | 131.63 |
9 | Rinku Singh | KKR | 14 | 14 | 6 | 474 | 67* | 59.25 | 317 | 149.52 |
10 | Ishan Kishan | MI | 15 | 15 | 0 | 454 | 75 | 30.27 | 318 | 142.76 |
11 | Cameron Green | MI | 16 | 16 | 7 | 452 | 100* | 50.22 | 282 | 160.28 |
12 | Heinrich Klaasen | SRH | 12 | 11 | 2 | 448 | 104 | 49.78 | 253 | 177.07 |
13 | Shivam Dube | CSK | 16 | 14 | 3 | 418 | 52 | 38 | 264 | 158.33 |
14 | Nitish Rana | KKR | 14 | 14 | 1 | 413 | 75 | 31.77 | 293 | 140.95 |
15 | Marcus Stoinis | LSG | 15 | 15 | 2 | 408 | 89* | 31.38 | 272 | 150 |
16 | Venkatesh Iyer | KKR | 14 | 14 | 0 | 404 | 104 | 28.86 | 277 | 145.84 |
17 | Glenn Maxwell | RCB | 14 | 14 | 2 | 400 | 77 | 33.33 | 218 | 183.48 |
18 | Jos Buttler | RR | 14 | 14 | 0 | 392 | 95 | 28 | 282 | 139 |
19 | Kyle Mayers | LSG | 13 | 13 | 0 | 379 | 73 | 29.15 | 263 | 144.1 |
20 | Shikhar Dhawan | PBKS | 11 | 11 | 2 | 373 | 99* | 41.44 | 261 | 142.91 |
In the table above, more emphasis is placed on jogging, but in other cases, study the rules section below.
Rules for Orange Cap in IPL
As with all tournaments and including prizes there are individual rules that any player must follow. The basic rules for an Orange Cap award in a tournament like the IPL include:
- The player who was able to score the most runs all season by the end of the tournament, including playoff games will be awarded the Orange Cap Award;
- Players at the end of the season who were able to rank at the top of the scoring charts may wear an orange cap on the field during the game;
- If any players can score the same number of points by the end of the season, the player with the best hitting percentage will be determined the winner;
- All Super Over runs do not apply when drawing an Orange Cap.
All IPL Orange Cap Winners
There has been an Orange Cap prize since the inception of the IPL Tournament. More information about all the winners who were awarded the IPL Orange Cap will be listed in the table below.
Year of the prize | Winners | Team | Innings | Runs | Highest Score | Average | Rate |
---|---|---|---|---|---|---|---|
2008 | Shaun Marsh | KXIP | 11 | 616 | 115 | 68,44 | 139.68 |
2009 | Matthew Hayden | CSK | 12 | 572 | 89 | 52,00 | 144.81 |
2010 | Sachin Tendulkar | MI | 15 | 618 | 89 | 47,53 | 132.61 |
2011 | Chris Gayle | RCB | 12 | 608 | 107 | 67,55 | 183.13 |
2012 | Chris Gayle | RCB | 14 | 733 | 128 | 61,08 | 160.74 |
2013 | Michael Hussey | CSK | 17 | 733 | 95 | 52,35 | 129.50 |
2014 | Robin Uthappa | KKR | 16 | 660 | 83 | 44,00 | 137.78 |
2015 | David Warner | SRH | 14 | 562 | 91 | 43,23 | 156.54 |
2016 | Virat Kohli | RCB | 16 | 973 | 113 | 81,08 | 152.03 |
2017 | David Warner | SRH | 14 | 641 | 126 | 58,27 | 141.81 |
2018 | Kane Williamson | SRH | 17 | 735 | 84 | 52,50 | 142.44 |
2019 | David Warner | SRH | 12 | 692 | 100 | 69,20 | 143.87 |
2020 | KL Rahul | KXIP | 14 | 670 | 132 | 55,83 | 129.34 |
2021 | Ruturaj Gaikwad | CSK | 16 | 635 | 101 | 45,35 | 136.26 |
2022 | Jos Buttler | RR | 17 | 835 | 116 | 57,53 | 149.05 |
2023 | 🏆 Shubman Gill | GT | 17 | 890 | 129 | 59,33 | 157.8 |
IPL 2023 Orange Cap Holder – Shubman Gill (GT)
GT’s Shubman Gill was the highest wicket-taker by the end of the 2023 IPL season and earned the Orange Cap. For the entire season, he scored 890 runs in 17 matches at a strike percentage of 157.8. He has scored 3 centuries and 4 half-centuries.
FAQ
📌 Who won an Orange Cap in the first IPL?
The first player to earn the Orange Cap award in 2008 was Shaun Marsh of KXIP, who managed 616 runs over the course of the season.
📌 Who is the winner of Orange Cap in IPL 2023?
GT’s Shubman Gill won the Orange Cap trophy in IPL 2023. The player was able to score the highest number of points in a season with 890, which earned him the award.
📌 Who is the winner of Orange Cap in IPL 2022?
RR’s Jos Buttler won the Orange Cap trophy in IPL 2022. The player was able to score the highest number of points in a season with 863, which earned him the award.
📌 Who is the winner of Orange Cap in IPL 2021?
CSK’s Ruturaj Gaikwad is the Orange Cap trophy holder in a landmark tournament like IPL 2021. The player was able to score the most runs in a season with 635, which earned him the award.
📌 Who won Orange Cap in IPL 2019?
SRH’s David Warner is the holder of the Orange Cap in IPL 2019 award. He was able to score 692 runs for the season, which is extremely good and helped him break away from the other players.
📌 Winner of Orange Cap in IPL 2018?
Kane Williamson of SRH is the winner of the Orange Cap in IPL 2018. In the current season, the player has managed to score 735 runs, which has earned him the prize.
📌 Who has the most Orange Cap in IPL history?
SRH’s David Warner is the triple Orange Cap Award winner in the history of such a landmark IPL tournament. He was able to win the prize in 2015, 2017, and 2019, which is certainly an impressive result and makes him a legend in IPL tournament history.
📌 Who owns the most Orange Cap points in the IPL?
RCB’s Virat Kohli is the most promising and productive player in the massive IPL tournament, he has managed 6,624 runs over the entire period. The cricket player also managed to score the highest number of runs in the 2016 season with 973, which is an extremely good result.
📌 How many Indians have won the Orange Cap in the IPL?
📌 What are the benefits of being an Orange Cap holder?
Due to the fact that the player is the winner of the Orange Cap Award, there is such a factor as fame, and allows to some extent to be recognized among people. It also gives an impetus to attract a player to a more promising team.